Website : https://sibmnagpur.edu.in/
The 3rd International Conference hosted by the Symbiosis Institute of Business Management, Nagpur, on April 20th, 2024, delved deep into the transformative implications of AI and emerging edge technologies on contemporary business landscapes, conducted through an online platform. As thought leaders, researchers, and industry pioneers convened virtually, the conference served as a crucible for dissecting the profound impact of cutting-edge technologies on business paradigms worldwide.
Prof. Sumanta Singha from Rawls College of Business, Texas Tech University, U.S.A has delivered the keynote speech and Prof. Jayanta Banerjee, Associate Professor and Associate Head (PG Programme), School of Business, MAHE Dubai Campus has provided the Valedictory Speech. More than 100 participants had participated in the conference and presented the papers in three tracks. There were 12 prizes won by different participants from various areas.
Discussions traversed the spectrum of AI applications, from predictive analytics optimizing operational efficiencies to blockchain revolutionizing supply chain management, illuminating pathways towards sustainable growth, enhanced competitiveness, and ethical considerations in the digital era. This virtual gathering not only underscored the imperative for businesses to adapt and innovate but also highlighted the pivotal role of education and collaborative platforms in shaping future-ready leaders adept at navigating the evolving technological terrain.
FLOW OF THE EVENT:
Date: 20 April 2024 Time: 09.00 AM onwards | |
Opening Ceremony (09:00 AM to 10:30 AM) & Valedictory Session (04:00 to 05:00 PM) | |
Zoom Link – https://zoom.us/j/94337390862?pwd=SnVieVltbERXNGVOU2hoWHJocUExQT09 | |
Session | Timing |
Welcoming the house and Introduction of the conference | 09.15 am to 9.30 am |
Welcome Address By Prof. Shailesh Rastogi (Director, SIBM Nagpur) | 09:30 am to 09:40 am |
Keynote Speech By Prof. Sumanta Singha (Rawls College of Business, Texas Tech University, U.S.A) | 09:40 am to 10:30 am |
Parallel Technical Sessions | 10:45 am to 03:30 pm |
Valedictory Speech by Prof. Jayanta Banerjee (Associate Professor and Associate Head (PG Programme), School of Business, MAHE Dubai Campus) | 03:50 pm to 04:20 pm |
Award Ceremony | 04:20 pm to 04:30 pm |
TRACK 1 : GENERAL MANAGEMENT
TRACK CHAIR NAME : DR. SONAL PUROHIT & DR. S. PALANIAPPAN
Zoom Link: zoom.us/j/97060461556?pwd=UGVZZWtpcDZrQVo5b0swdVRoOXI5dz09
S.N | Time Slot | Paper ID | Paper Title | Corresponding Author |
1 | 10:45 AM- 11:10 AM | GM1_1 | A Compartive Review Study on Traditional Trading And Alogarithm Trading | Patnala Ramya Rajeswari |
2 | 11:10 AM-11:35 AM | GM1_2 | The Trend of Cloud Based Customer Relationship Management (CRM) – Salesforce | Shweta Pethe |
3 | 11:35 AM-12:00 PM | GM1_3 | Supply Chain model for three-echelon Supply Chain for Deteriorating Items | Bibhuti Bhusan Tripathy |
4 | 12:00 PM-12:25 PM | GM1_4 | The Influence of Brand Equity on the purchasing Decisions of Titan Watches Customers in Jamshedpur | Manoj Mahto |
5 | 12:25 PM-12:50 PM | GM1_5 | It’s the Organizational Culture and Employee Experience that maximize Innovative work Behaviour.” | Ms Aboli Mande |
6 | 01:45 PM-02:10 PM | GM1_6 | Can Working Capital Management Influence Sustainable Growth of the Business? A study of few listed companies in India. | Miss Prachi Mukund Phadke |
7 | 02:10 PM-02:35 PM | GM1_7 | “Navigating Hearts: Decoding Emotional Appeal & Influence on Gen Z Consumer Behavior in Social Media Advertising” | Dr. Irum Khan |
8 | 02:35 PM-03:00 PM | GM1_8 | Impact of Artificial Intelligence on Learning and Development of Employees | Dr Komal Chopra |
9 | 03:00 PM-03:25 PM | GM1_9 | Strategic Logo Evolution And Its Impact (Examining The Redesign Process And Consumer Response) | Dr.Priyadarshani Vinaykumar Keshtty |
10 | 03:25 PM-03:50 PM | GM1_10 | A Study of HRM Problems In Agribusiness | Dr.Priyadarshani Vinaykumar Keshtty |
***No. of Tracks may change depending on the number of registrations received in individual tracks***
TRACK 2 : GENERAL MANAGEMENT
TRACK CHAIR NAME: DR. VARUN SARDA & DR. GANESH REDE
ZOOM LINK: https://zoom.us/j/93020720930?pwd=a2E3Y3Jzc3pEUVlaMFA2aE1RUCswUT09
S.N | Time Slot | Paper ID | Paper Title | Corresponding Author |
1 | 10:45 AM- 11:10 AM | GM2_1 | Impact of Artificial Intelligence on Learning and Development of Employees | Jaya Chitranshi |
2 | 11:10 AM-11:35 AM | GM2_2 | Unveiling AI’s Potential: Student Perceptions and Expectations for Its Business Prowess | Pratima Gund |
3 | 11:35 AM-12:00 PM | GM2_3 | PMJDY:A Technology driven Financial Management tool for Financial Inclusion-A Statistical Analysis | Dr. Shefali Chouksey |
4 | 12:00 PM-12:25 PM | GM2_4 | The Impact of Artificial Intelligence on Digital Employee Engagement | Dr.Prerna Baber |
5 | 12:25 PM-12:50 PM | GM2_5 | Impact of Governance on Tax Evasion: Evidence From Foreign Portfolio Debt Flows Into OECD Countries | Baishali Agarwal |
6 | 01:45 PM-02:10 PM | GM2_6 | A Study on the Impact of Artificial Intelligence in Revolutionizing the Operations of Public Banks in India | Pooja Ravindra Takalkar |
7 | 02:10 PM-02:35 PM | GM2_7 | Impact of digitalization on sustainable tourism and economic development | Amrita Rani |
8 | 02:35 PM-03:00 PM | GM2_8 | Technology adoption and corporate governance | Amrita Rani |
9 | 03:00 PM-03:25 PM | GM2_9 | Quantifying The Digital Frontier: Frameworks and Challenges in Measuring The Digital Economy | Dr. Gurpreet Kaur |
10 | 03:25 PM-03:50 PM | GM2_10 | Leveraging Digitalization in Healthcare Systems: It’s Impact on Quality of Care | S.Nithya Priya |
TRACK 3 : GENERAL MANAGEMENT
TRACK CHAR NAME : DR. VINOD SURANGE & DR. SOMA SHARMA
ZOOM LINK: https://zoom.us/j/93020720930?pwd=a2E3Y3Jzc3pEUVlaMFA2aE1RUCswUT09
S.N | Time Slot | Paper ID | Paper Title | Corresponding Author |
1 | 10:45 AM- 11:10 AM | GM3_1 | The Impact of Artificial Intelligence on Digital Employee Engagement | Dr. Prerana Baber |
2 | 11:10 AM-11:35 AM | GM3_2 | Study on the Implementation of Risk-Based Internal Audit in Yemeni Banks | Zaid Saeed Ahmed Ahmed |
3 | 11:35 AM-12:00 PM | GM3_3 | Impact of Extended Reality (XR) on Businesses: Transforming Operations and Redefining Customer Experiences | Prateek Khanna |
4 | 12:00 PM-12:25 PM | GM3_4 | Growth of ICT and its Impact on Insurance Premium Collection in India | Ms Phiza Moulavi |
5 | 12:25 PM-12:50 PM | GM3_5 | AI for Software Advancement over Hardware Upgradation: A New Approach Towards Computer Vision | Dr. Swati Desai |
6 | 01:45 PM-02:10 PM | GM3_6 | “Adopting the New Normal – Leveraging AI/AR in building Brand Salience for Nagpur s Jewellery brands”.15 | Sampada wasade |
7 | 02:10 PM-02:35 PM | GM3_7 | Exploring the Impact of Digital Marketing on Hospitality and Tourism: A Bibliometric Review of Current Trends | Yachna Ramesh Gharde |
8 | 02:35 PM-03:00 PM | GM3_8 | “It’s the Organizational Culture and Employee Experience that maximize Innovative work Behaviour.” | Ms Aboli Mande |
9 | 03:00 PM-03:25 PM | GM3_9 | Empowering Family Businesses: Achieving Sustainable Growth Through Digital Innovation | Dr Jayanta Ghosh |
HOSTING TEAM:
The event was hosted by faculty and staff of SIBM Nagpur, who held the following positions:
Name of the Faculty | Position Held |
Prof. (Dr.) Shailesh Rastogi | Conference Chairperson |
Dr. Debarun Chakraborty | Conference Convener |
Dr. Pallawi Sangode | Conference Co-convener |
Dr. Arif Abad | Conference Co-convener |
Dr. Pushparenu Bhattacharjee | Conference Co-convener |
Dr. Ganesh Rede | Conference Secretary |
Mr. Rahul Singh Gautam | Conference Secretary |
Mr.Satish Kumar M | Conference Secretary |
Dr. Sonal Purohit | Organizing Committee Members |
Dr. Rajesh Vaidya | Organizing Committee Members |
Dr. Smruti Patre | Organizing Committee Members |
Dr. Soma Sharma | Organizing Committee Members |
Dr. Rimjhim Jha | Organizing Committee Members |
Dr. Vinod Surange | Organizing Committee Members |
Dr. Varun Sarda | Organizing Committee Members |
Dr. S. Palaniappan | Organizing Committee Members |
Attendees praised the conference for its well-organized sessions and the high quality of discussions. “It was a fantastic opportunity to learn from the best in the industry and to network with peers from different parts of the country,” said one of the participants.
The success of this conference has set a high benchmark for future events at SIBM Nagpur. The organizers expressed their gratitude to all speakers, participants, and sponsors for their contributions and are already looking forward to next year’s conference, which promises to be even more impactful.
Dr. S.B.Mujumdar
Founder & Chancellor, Symbiosis International (Deemed University), Pune
Dr. Vidya Yeravdekar
Pro Chancellor, Symbiosis International (Deemed University), Pune.
Vice Chancellor, Symbiosis International (Deemed University), Pune
SIBM Nagpur thrives on a student-driven culture, sharpens consulting skills, promotes research, focuses on employability, and blends learning with technology for a modern edge
In a rapidly evolving world, businesses are leveraging technologies like AI and blockchain to drive sustainable business solutions. As the business scenario becomes complex, the technology integration is visible across the value chain. For instance, Unilever’s use of blockchain to ensure transparency in its supply chain has enhanced sustainability efforts, while Tesla’s integration of advanced technologies in renewable energy solutions has redefined the future of sustainable transportation. It is crucial for the firms to embrace the technologies such as Augmented reality (AR), Virtual Reality (VR) and Internet of Things (IoT) to adapt and stay ahead. However, the rapidly changing environment has posed pressing challenges for sustainable business solutions. The focus of this conference will be fostering the conversations on such transformative advancements and how business should embrace them into their business and management practices for a better future. It will spotlight current research, provide opportunities to engage with thought leaders, and delve into the challenges firms face across industries. Additionally, the conference aims to advance theory and research methodologies, fostering the development of innovative solutions for marketers’ most pressing challenges.
Authors are encouraged to submit manuscripts that address critical research problems tackling sustainability challenges and issues faced by the business in both emerging and developed economies. Submissions should focus on how these challenges influence marketing academia, practitioners, and broader societal outcomes. The conference seeks research inquiries centered on practical and theoretical issues that drive meaningful impact in marketing, bridging the gap between academic rigor and real-world application.
Prof. Anil Bilgihan Mangurian Professor College of Business Florida Atlantic University Florida, USA
Website : https://sibmnagpur.edu.in/
Human Resource
Operations
Human Resource
Operations
Last Date for Abstract
Submission
Early Bird
Registration
Full Paper
Submission
*Registration Fee: INR 3000/-
Contact us for queries
symbicon2025@sibmnagpur.edu.in
Paper Format
Content Structure
Submission Process
Review Process
Ethical Guidelines
Presentation Requirements
Dr. Sonal Purohit
Dr. Shailesh Rastogi
Dr. Jagjeevan Kanoujiya